Cube Nuroad ONE grovegreen´n´black - 2026
- frame Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, QR
- size XS (50cm), S (53cm), M (56cm), L (58cm), XL (61cm)
- Rigid fork CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR
- shift/ brake levers Shimano Cues BL/ST-U3030
- brake system Tektro MD-C510, Flat Mount (160/160)
- rear derailleur Shimano Cues RD-U4000-GS, 9-Speed
- bottom bracket Shimano BB-RS500PB, Pressfit
- crankset Shimano Cues FC-U6030-1, 40T
- cassette Shimano Cues CS-LG300, 11-46T
- chain KMC xGlide
- headset VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4"
- Stem CUBE Performance Stem, 31.8mm
- handlebar CUBE Gravel Race Bar
- handlebar tape ACID Bartape CC 3.0
- wheelset ACID Pro GR 2.5 Disc, 32/32 Spokes, Tubeless Ready
- tyres Schwalbe G-One Comp, 40-622
- saddle Natural Fit Venec Lite
- seat post CUBE Performance Post, 27.2mm
- seat clamp CUBE Screwlock, 31.8mm
- colour grovegreen´n´black
- weight 11,2 kg
- Structural Weight 115 kg
Recommended products
#93369 ACID Mudguard Set 50 28'' BB Mount 2.0
#94806 ACID Carrier SIC RAIL 28"
#92048 ACID Carrier SIC 28" RILink
#93364 ACID Front Carrier FORK LOWRIDER
#93468 ACID Kickstand FM PURE
Geometry
| | XS | S | M | L | XL |
|---|
| Seat tube | 470 | 500 | 530 | 550 | 580 |
|---|
| Top Tube Horizontal | 518 | 537 | 560 | 575 | 592 |
|---|
| Seat angle | 75.8° | 74.7° | 73.8° | 73° | 73° |
|---|
| Head tube angle | 69° | 70° | 71.4° | 72° | 72.5° |
|---|
| Chainstays | 440 | 440 | 440 | 440 | 440 |
|---|
| Head tube | 113 | 135 | 165 | 185 | 208 |
|---|
| Wheelbase | 1044 | 1045 | 1044 | 1046 | 1058 |
|---|
| BB-Height to Hub | 70 | 70 | 70 | 70 | 70 |
|---|
| Protrusion height - 80mm | 749 | 776 | 808 | 828 | 855 |
|---|
| Reach | 384 | 386 | 389 | 389 | 398 |
|---|
| Stack | 530 | 554 | 589 | 610 | 633 |
|---|
Ergonomics
| | XS | S | M | L | XL |
|---|
| Length seat post | 350 | 350 | 350 | 350 | 350 |
|---|
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
|---|
| Angle stem | 6° | 6° | 6° | 6° | 6° |
|---|
| Crank length | 170 | 170 | 172.5 | 172.5 | 175 |
|---|
| Diameter tire maximum | 721 | 721 | 721 | 721 | 721 |
|---|
| Width tire maximum | 45 | 45 | 45 | 45 | 45 |
|---|
| Stem length | 80 | 80 | 90 | 100 | 100 |
|---|
| Handlebar width | 400 | 420 | 440 | 460 | 460 |
|---|
All values are given in millimetres or degrees.