Cube Aim Pro slateblack 'n' black - 2026
- frame Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- size Size Split: 27.5: XS, S // 29: M, L, XL, XXL
- Suspension fork SR Suntour XCT Disc, 100mm
- brake system Shimano MT-200/UR300, Hydr, Disc Brake, PM/FM (160/160)
- rear derailleur Shimano Cues RD-U6000-GS, 10-Speed
- shifters Shimano Cues SL-U6000- Rapidfire-Plus
- bottom bracket Thun Paso-ML, 73mm BSA
- crankset Shimano Cues,FC-UT400, 32T
- cassette Shimano Cues CS-LG300, 11-48T
- chain KMC xGlide
- headset CUBE FPH868p, Tapered, Semi-Integrated
- Stem CUBE Performance Stem, 31.8mm
- handlebar CUBE Rise Trail Bar, 680mm
- grips ACID Icon
- rims Acid Pro 25, 32/32 Spokes, Disc, Tubeless Ready
- front hub CUBE Alloy Light, QR, 6-Bolt
- rear hub CUBE Alloy Light, QR, 6-Bolt
- tyres CUBE MTB, 2.25
- saddle ACID Venec Lite
- seat post CUBE Performance Post, 27.2mm
- seat clamp CUBE Varioclose, 31.8mm
- pedals CUBE PP MTB
- colour smaragdgrey´n´prism
- weight 15,1 kg
- Structural Weight 140 kg
Recommended products
#93373 ACID Mudguard Set 65 27,5'' BB Mount 2.0
#93372 ACID Mudguard Set 65 29'' ST Mount 2.0
#93040 ACID Carrier SIC 29" RILink
#93093 ACID Carrier SIC PURE 29" RILink
#93039 ACID Carrier SIC 27.5" RILink
#93091 ACID Carrier SIC PURE 27.5" RILink
#93468 ACID Kickstand FM PURE
Geometry
| | XS | S | M | L | XL | XXL |
|---|
| Seat tube | 340 | 370 | 420 | 470 | 515 | 560 |
|---|
| Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
|---|
| Seat angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
|---|
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
|---|
| Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
|---|
| Head tube | 108 | 111 | 111 | 122 | 142 | 157 |
|---|
| Wheelbase | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
|---|
| BB-Height to Hub | 52 | 52 | 65 | 65 | 65 | 65 |
|---|
| Protrusion height - 80mm | 707 | 720 | 759 | 792 | 824 | 858 |
|---|
| Reach | 384 | 398 | 409 | 426 | 441 | 457 |
|---|
| Stack | 595 | 598 | 627 | 637 | 656 | 670 |
|---|
Ergonomics
| | XS | S | M | L | XL | XXL |
|---|
| Length seat post | 350 | 350 | 400 | 400 | 400 | 400 |
|---|
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
|---|
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
|---|
| Crank length | 170 | 170 | 170 | 170 | 170 | 175 |
|---|
| Diameter tire maximum | 708 | 708 | 747 | 747 | 747 | 747 |
|---|
| Width tire maximum | 57 | 57 | 57 | 57 | 57 | 57 |
|---|
| Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
|---|
| Handlebar width | 680 | 680 | 680 | 680 | 680 | 680 |
|---|
All values are given in millimetres or degrees.