Cube Aim Race slategrey´n´rainbowblack - 2025
- frame Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- size Size Split: 27.5: XS, S // 29: M, L, XL, XXL
- Suspension fork SR Suntour XCT Disc, 100mm, Lockout
- brake system Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160)
- rear derailleur Shimano Cues RD-U6000-GS, 10-Speed
- shifters Shimano Cues SL-U6000, Rapidfire-Plus
- bottom bracket Thun Paso-ML, 73mm BSA
- crankset Prowheel CC10Y-NW, 32T, 170mm
- cassette Shimano Cues CS-LG400, 11-48T
- chain KMC eGlide
- headset CUBE FPH868p, Tapered, Semi-Integrated
- Stem CUBE Performance Stem, 31.8mm
- handlebar CUBE Rise Trail Bar, 680mm
- grips ACID React
- rims CUBE EX25, 32H, Disc, Tubeless Ready
- front hub Shimano HB-QC300, QR, Centerlock
- rear hub Shimano FH-QC300-HM, QR, Centerlock
- tyres CUBE MTB, 2.25
- saddle ACID Venec Lite
- seat post CUBE Performance Post, 27.2mm
- seat clamp CUBE Varioclose, 31.8mm
- pedals CUBE PP MTB
- colour slategrey´n´rainbowblack
- weight 14,6 kg
- Structural Weight 140 kg
Geometry
| XS | S | M | L | XL |
---|
Seat tube | 340 | 370 | 420 | 470 | 515 |
---|
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 |
---|
Seat angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
---|
Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
---|
Chainstays | 441 | 441 | 461 | 461 | 461 |
---|
Head tube | 107 | 110 | 110 | 121 | 141 |
---|
Wheelbase | 1068 | 1096 | 1137 | 1158 | 1175 |
---|
BB-Height to Hub | 52 | 52 | 65 | 65 | 65 |
---|
Protrusion height - 80mm | 707 | 720 | 759 | 792 | 824 |
---|
Reach | 384 | 398 | 409 | 426 | 441 |
---|
Stack | 595 | 598 | 627 | 637 | 656 |
---|
Ergonomics
| XS | S | M | L | XL |
---|
Length seat post | 350 | 350 | 400 | 400 | 400 |
---|
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
---|
Angle stem | 6° | 6° | 6° | 6° | 6° |
---|
Crank length | 170 | 170 | 170 | 170 | 170 |
---|
Diameter tire maximum | 708 | 708 | 747 | 747 | 747 |
---|
Width tire maximum | 57 | 57 | 57 | 57 | 57 |
---|
Stem length | 50 | 50 | 60 | 60 | 70 |
---|
Handlebar width | 680 | 680 | 680 | 680 | 680 |
---|
All values are given in millimetres or degrees.